Marine Works
S/N | PROJECT SCOPE | CLIENT | LOCALITY | DURATION | HSE DATA | % OF COY PARTICIPATION |
---|---|---|---|---|---|---|
1. | Geotechnical Investigation for Kp15-21 | Total E & P Nigeria Ltd | Ahoada | Feb-May, 2020 | 2,300 | 100% |
2. | Geotechnical Investigation for Kp10.22 &11 | Total E & P Nigeria Ltd | Isikpo | Sep-Dec 2019 | 1,536 | 100% |
3. | Geotechnical Investigation, Soil Boring & Core Sampling at Tubu OML 52 (Water Depth – 12m) | Coastal Line & Ocean Ltd {BRONE SURVEY} | Andoni River | July 2018 | 3,072 | 100% |
4. | Geotechnical Investigation for the proposed IGPeS Main Office Building | IGPeS Gas & Power Limited | Trans-Amadi, Port Harcourt | February 2018 | 368 | 100% |
5. | Geotechnical Engineering Services at Unspecified Niger Delta Area of SPDC. Contract no. is (NG01005069) Contractor code/N03388 | SPDC | Niger Delta Areas Zarama, Tunu,Assa North .Belama F/S .Ekulama II f/s .Nembe II f/s . Koroma .Bonny well 02 & well 015 . Opukushi, Adibawa, Forcados, Assa, Epu, Gbaran, Obelle, Ubie, Northbank CPFPLUS SEVERAL OTHER FLOW STATIONS AND GAS PLANTS | Ongoing | 15,000 Manhours without LTI | 100% |
6. | Geotechnical Investigation and resistivity Survey at Zaria | First kepler Int’l Nig Ltd | Zaria | Dec 2017 | 6,200 | 100% |
7. | Geophysical Survey at FPO Location (Water Depth 40 – 60m) | Chevron Nigeria Ltd | Sonam | June 2017 | 3,000 | 100% |
8. | Geotechnical Survey for Toju OML 103 Well Location (Water Depth – 12m) | Conoil Producing Ltd/Coastal Line & Ocean Ltd | Toju OML 103 Well Location | Sep 2017 | 6,020 | 100% |
9. | Geotechnical Survey for Aibutan 1X Well Location (Water Depth – 12m) | Conoil Producing Ltd/Coastal Line & Ocean Ltd | Aibutan 1x Well Location | Sep 2017 | 5,000 | 100% |
10. | Geotechnical and Topographical investigation at Proton delta sunrise 150mw natural gas simple cycle power plant project | Group Five Project Ltd/Mopel | Sapele-Delta State Nigeria | May to June 2017 | 8000 | 100% |
11. | Geotechnical Investigation for proposed Two-Storey Office building | West African Examination Council | Yenagoa, Bayelsa State | February 2017 | 385 | 100% |
12. | Geotechnical Investigation Services for OML 148 | Enageed Resources Limited | Ajoki, Edo State | February 2017 | 496 | 100% |
13. | Geotechnical Survey on Water front | Uptonville Nigeria Limited | Rumuolumini, Port Harcourt | February 2017 | 144 | 100% |
14. | Geotechnical Investigation at ANGO 1 & 2 and 4 Flow stations | CONOIL Producing Limited | ANGO 1 & 2 And 4 Flow Station, Bayelsa State | November 2016 | 448 | 100% |
15. | Provision of load bearing test for K2s Project | Nestoil Ltd | Soku Gas Plant | October 2016 | 329 | 100% |
16. | Geophysical Survey for proposed tower | IGPeS Gas & Power Limited | Forcados Delta State | September 2015 | 896 | 100% |
17. | Geotechnical survey for Sonam develop project & EESP (Water Depth 10 – 12m) | Chevron Nig ltd 1/c TCO Marine | Okan PRP | June 2015 | 2230 | 100% |
18. | Geotechnical survey for Okan jacket 25,39 & 65 (Water Depth – 10m) | Chevron Nig Ltd. | Okan Jacket 25,39 & 65 Delta state | April 2015-June 2015 | 11,096 | 100% |
19. | Geotechnical survey for engineering design of NPDC Warri Warehouse reinforced concrete bridge | NPDC 1/c Point Engineering | Warri Delta state | Jan 2015 | 690 | 100% |
20. | Soil boring Services for EESP | Chevron Nig Ltd | Escravos, Delta state | Nov 2014-Dec 2014 | 2100 | 100% |
21. | Geotechnical services at the proposed polaku pipe-mill manufacturing site | NCDMB | PolakuBayelsa state | July 2014 | 1240 | 100% |
22. | Geotechnical investigation for jetty design | SNEPCo | Polaku | May 2014-June 2014 | 2800 | 100% |
23. | Geotechnical Investigation for proposed Nestoil ship repair yard | NESTOIL | Abuloma, Port Harcourt | Feb 2014 | 680 | 100% |
24. | Soil boring services at Meren field (Water Depth 25 – 30m) | Chevron Nig Ltd | Meren Jackets 5,8,29,40 & 52 Delta | Aug 2013-Oct 2013 | 18,960 | 100% |
25. | Design & piling works for Construction of Unity Bridge at Nembe | Bayelsa state Govt. | Nembe | Completed 2010 | 13280 Manhours without LTI | 100% |
26. | Rock investigation | SNC-LAVALIN | Jebba, Niger State | Completed 2010 | 1500 Manhours without LTI | 100% |
27. | Sub soil investigation for the Dibi Long Term Facility Project (Water Depth 5 – 8m) | Chevron Nigeria Limited | Dibi, Warri, Delta State | July 2009 – November 2009 | 10432 Manhours without LTI | 100% |
28. | Sub soil investigation for proposed PetroleumDelivery System (Water Depth 10 – 15m) | OandoPlc c/o Geomarine Systems Limited | Pipeline Routing Tarkwa Bay Shore to Light House Creek | Sep 2007 – Date | 10560 Man-hours without LTI | 100% |
29. | Provision of Geotechnical Services (Water Depth 10 – 25m) | Chevron Nigeria Ltd | Malu 23, Meren 25, 75, Jacket 45, Mina 1, Meren 52, Parabe 31, Malu 11, Mefa 9, Kegba, Okannwp( Water Depth 10 – 25m) PLUS SEVERAL OTHER STATIONS | March 2006 to April 2012 | No LTI | 100% |
30. | Geo-exploratory survey works for the upgrade of AlsconPlant ( Water Depth – 9m) | Geomarine Systems Limited | IkotAbasi – Imo Rivers( Water Depth – 9m) | March – May 2008 | 2,800 Man hours without LTI | 100% |
31. | Sub soil investigation for Oil Drilling Barge positioning | Consolidated Oil and Gas Nigeria Ltd (CONOIL) | Akasa, Brass L.G.A. Bayelsa State. | October 2005 | 3465 Man hours without LTI | 100% |
32. | Over-water geotechnical investigation – Water depth 3–21m | SPDC | Forcados River Terminal Estuary | Jan. 2002 | 4860 Man Hours without LTI | 100% |
33. | Over-water geotechnical investigation Water depths 6 – 28 meters (Sub-Contract) | (NAOC / ADAMAC) | Bonny River Terminal | May 2004 | 4140 Man Hours without LTI | 100% |
34. | Sub soil investigation for the Escravos River Crossing Project (Water Depth 8 – 10m) | Chevron Nigeria Limited c/o Geodetic Positioning Services Limited | Escravos, Warri, Delta state | June 2009-Date | 32420Manh ours without LTI | 100% |
Pipelines/Facilities
S/N | PROJECT SCOPE | CLIENT | LOCALITY | DURATION | HSE DATA | % OF COY PARTICIPATION |
---|---|---|---|---|---|---|
35. | Sub soil investigation for proposed PetroleumDelivery System | Oando Plc c/o Geomarine Systems Limited | Pipeline Routing Tarkwa Bay Shore to Light House Creek | Sept 2007- Date | 10560 Man-hours without LTI | 100% |
36. | Subsoil Investigation/Ground Water monitoring well works for landfill construction | SPDC c/o Chemical & Environmental Engineering Ltd Owerri | Eneka Waste Facility, Eneka Rivers State | Nov 2005 | 2772 Man Hours without LTI | 100% |
37. | Geotechnical investigation for Ocean Terminal | DERLITA Marine Group Port Harcourt | Beletiama, Brass L.G.A. Bayelsa State | 40 Days | 6840 Man Hours without LTI | 100% |
38. | Geotechnical investigation for ContainerManufacturing/Modular Fabrication Yard | DERLITA Marine Group Port Harcourt | Eteo Eleme L.G.A. Rivers State. | October 2005 | 5760 Man hours without LTI | 100% |
39. | Geo-physical survey and borehole drilling | MTN Nigeria | Port Harcourt | September 2005 | 1890 Man hours | 100% |
40. | Subsoil investigation/ Pipeline Resistivity Survey for pipeline laying | SPDC | Swamp facility location (Nembe-Bonny EGGS GasPipeline) | July 2004 | 4860 Man Hours without LTI | 100% |
41. | Subsoil Investigation for ForcadosYokri Integrated Project (FYIP) | HMS Consortium – Port Harcourt (TRIPATITE WITH SPDC) | North Bank, South Bank and Yokri Flow Stations | 2001-2002 | 8200 Man hours without LTI | 100% |
42. | Geo-physical survey and borehole drilling | Eleme Petrochemicals Eleme | Port Harcourt | 2001 | 756 Man-hours without LTI | 100% |
43. | Geo-technical investigation for 36” Pipeline Project | National Agip Oil Company Limited | Between Rumuji and Bonny Crossing | May 2004 | 3510 Man-hours without LTI | 100% |
Gas Plants/Flow Station
S/N | PROJECT SCOPE | CLIENT | LOCALITY | DURATION | HSE DATA | % OF COY PARTICIPATION |
---|---|---|---|---|---|---|
44. | Subsoil investigation for residential camp upgrading | GAMJI Marine Services Ltd | Clough Creek Flow Station, Bayelsa State. | February 2003 | 1024 Man hours without LTI | 100% |
45. | Sub soil investigation for elevated water tanks | SPDC | Bush bar, Nembe L.G.A Oluasiri, Nembe L.G.A Kolo Creek Flow Station Yenegoa Elem-Kalabari village Bayelsa State Nembe Bassambiri Bayelsa State Olobiri flow Station Bille village Bayelsa State Akipelai, OgbiaBayelsa State Nembe Creek 1,2 & 3 Flow Stations Soku village |
2002 2002 2003 2001 2002 2002 2003 2002 |
No LTI | 100% |
46. | Soil Test for Construction of Gas supply to PHCN power plant at Gbaran and Egbema, Engineering, Procurement and Construction. | Frazimex Limited | Gbaran and Egbema | 1 month | No LTI | 100% |
47. | Soil Test for Construction of Distribution Substations at Aba. | Geometric Power Limited | Aba | 2 months | No LTI | 100% |
48. | Geo-technical investigation for Installation of Telecommunication Towers | SPDC c/o RANC Limited | Imo River 1 FLB Imo River 2 Flow Station Imo River 3 Flow Station Isimiri,Assa, Amukpe, Ughelli, AfamFlow Stations Utorogu Gas Plant SPDC Residential Area PHC Kidney Island | June 2005- Nov.2007 | 10560 Man-hours without LTI | 100% |
49. | Soil Investigation for proposed Oil Starage Tank Farm | Shorelink Oil and Gas Limited | Railway Land Port Harcourt Station | Completed | No LTI | 100% |
50. | Soil Investigation for proposed Two Nos. Silos Building | Valleumbra Flour Mills Nigeria Limited | Nigerian Ports Authority Port Harcourt | Completed | No LTI | 100% |