- info@kyjegeodrillsl.com
- Mon - Fri: 8:00 am - 5:00 pm
Our Projects
- Home
- Our Projects
// our projects
Marine Works
| S/N | PROJECT SCOPE | CLIENT | LOCALITY | DURATION | HSE DATA | % OF COY PARTICIPATION |
|---|---|---|---|---|---|---|
| 1 | Geotechnical Investigation for Kp15-21 | Total E & P Nigeria Ltd | Ahoada | Feb-May, 2020 | 2,300 | 100% |
| 2 | Geotechnical Investigation for Kp10.22 &11 | Total E & P Nigeria Ltd | Isikpo | Sep-Dec 2019 | 1,536 | 100% |
| 3 | Geotechnical Investigation, Soil Boring & Core Sampling at Tubu OML 52 (Water Depth – 12m) | Coastal Line & Ocean Ltd {BRONE SURVEY} | Andoni River | Jul-18 | 3,072 | 100% |
| 4 | Geotechnical Investigation for the proposed IGPeS Main Office Building | IGPeS Gas & Power Limited | Trans-Amadi, Port Harcourt | Feb-18 | 368 | 100% |
| 5 | Geotechnical Engineering Services at Unspecified Niger Delta Area of SPDC. Contract no. is (NG01005069) Contractor code/N03388 | SPDC | Niger Delta Areas Zarama, Tunu, Assa North, Belama F/S, Ekulama II F/S, Nembe II F/S, Koroma, Bonny well 02 & well 015, Opuakushi, Adibawa, Forcados, Assa, Epu, Gbaran, Obelle, Ubie, Northbank CPFPLUS Several Other Flow Stations and Gas Plants | Ongoing | 15,000 Manhours without LTI | 100% |
| 6 | Geotechnical Investigation and resistivity Survey at Zaria | First Kepler Int’l Nig Ltd | Zaria | Dec-17 | 6,200 | 100% |
| 7 | Geophysical Survey at FPO Location (Water Depth 40 – 60m) | Chevron Nigeria Ltd | Sonam | Jun-17 | 3,000 | 100% |
| 8 | Geotechnical Survey for Toju OML 103 Well Location (Water Depth – 12m) | Conoil Producing Ltd/Coastal Line & Ocean Ltd | Toju OML 103 Well Location | Sep-17 | 6,020 | 100% |
| 9 | Geotechnical Survey for Aibutan 1X Well Location (Water Depth – 12m) | Conoil Producing Ltd/Coastal Line & Ocean Ltd | Aibutan 1x Well Location | Sep-17 | 5,000 | 100% |
| 10 | Geotechnical and Topographical investigation at Proton Delta Sunrise 150MW Natural Gas Simple Cycle Power Plant Project | Group Five Project Ltd/Mopel | Sapele-Delta State Nigeria | May–Jun 2017 | 8,000 | 100% |
| 11 | Geotechnical Investigation for proposed Two-Storey Office Building | West African Examination Council | Yenagoa, Bayelsa State | Feb-17 | 385 | 100% |
| 12 | Geotechnical Investigation Services for OML 148 | Enageed Resources Limited | Ajoki, Edo State | Feb-17 | 496 | 100% |
| 13 | Geotechnical Survey on Water Front | Uptonville Nigeria Limited | Rumuolumini, Port Harcourt | Feb-17 | 144 | 100% |
| 14 | Geotechnical Investigation at ANGO 1 & 2 and 4 Flow Stations | CONOIL Producing Limited | ANGO 1 & 2 and 4 Flow Station, Bayelsa State | Nov-16 | 448 | 100% |
| 15 | Provision of Load Bearing Test for K2s Project | Nestoil Ltd | Soku Gas Plant | Oct-16 | 329 | 100% |
| 16 | Geophysical Survey for Proposed Tower | IGPeS Gas & Power Limited | Forcados, Delta State | Sep-15 | 896 | 100% |
| 17 | Geotechnical Survey for Sonam Develop Project & EESP (Water Depth 10 – 12m) | Chevron Nig Ltd 1/c TCO Marine | Okan PRP | Jun-15 | 2,230 | 100% |
| 18 | Geotechnical Survey for Okan Jacket 25,39 & 65 (Water Depth – 10m) | Chevron Nig Ltd | Okan Jacket 25,39 & 65, Delta State | Apr–Jun 2015 | 11,096 | 100% |
| 19 | Geotechnical Survey for Engineering Design of NPDC Warri Warehouse Reinforced Concrete Bridge | NPDC 1/c Point Engineering | Warri, Delta State | Jan-15 | 690 | 100% |
| 20 | Soil Boring Services for EESP | Chevron Nig Ltd | Escravos, Delta State | Nov–Dec 2014 | 2,100 | 100% |
| 21 | Geotechnical Services at the Proposed Polaku Pipe-Mill Manufacturing Site | NCDMB | Polaku, Bayelsa State | Jul-14 | 1,240 | 100% |
| 22 | Geotechnical Investigation for Jetty Design | SNEPCo | Polaku | May–Jun 2014 | 2,800 | 100% |
| 23 | Geotechnical Investigation for Proposed Nestoil Ship Repair Yard | Nestoil | Abuloma, Port Harcourt | Feb-14 | 680 | 100% |
| 24 | Soil Boring Services at Meren Field (Water Depth 25 – 30m) | Chevron Nig Ltd | Meren Jackets 5,8,29,40 & 52, Delta | Aug–Oct 2013 | 18,960 | 100% |
| 25 | Design & Piling Works for Construction of Unity Bridge at Nembe | Bayelsa State Govt. | Nembe | Completed 2010 | 13,280 Manhours without LTI | 100% |
| 26 | Rock Investigation | SNC-Lavalin | Jebba, Niger State | Completed 2010 | 1,500 Manhours without LTI | 100% |
| 27 | Sub Soil Investigation for the Dibi Long Term Facility Project (Water Depth 5 – 8m) | Chevron Nigeria Limited | Dibi, Warri, Delta State | Jul–Nov 2009 | 10,432 Manhours without LTI | 100% |
| 28 | Sub Soil Investigation for Proposed Petroleum Delivery System (Water Depth 10 – 15m) | Oando Plc c/o Geomarine Systems Limited | Pipeline Routing Tarkwa Bay Shore to Light House Creek | Sep 2007 – Date | 10,560 Manhours without LTI | 100% |
| 29 | Provision of Geotechnical Services (Water Depth 10 – 25m) | Chevron Nigeria Ltd | Malu 23, Meren 25, 75, Jacket 45, Mina 1, Meren 52, Parabe 31, Malu 11, Mefa 9, Kegba, Okannwp (Water Depth 10 – 25m) PLUS SEVERAL OTHER STATIONS | Mar 2006 – Apr 2012 | No LTI | 100% |
| 30 | Geo-Exploratory Survey Works for the Upgrade of Alscon Plant (Water Depth – 9m) | Geomarine Systems Limited | Ikot Abasi – Imo Rivers (Water Depth – 9m) | Mar–May 2008 | 2,800 Manhours without LTI | 100% |
| 31 | Sub Soil Investigation for Oil Drilling Barge Positioning | Consolidated Oil and Gas Nigeria Ltd (CONOIL) | Akasa, Brass L.G.A., Bayelsa State | Oct-05 | 3,465 Manhours without LTI | 100% |
| 32 | Over-Water Geotechnical Investigation – Water Depth 3–21m | SPDC | Forcados River Terminal Estuary | Jan-02 | 4,860 Manhours without LTI | 100% |
| 33 | Over-Water Geotechnical Investigation Water Depths 6 – 28 meters (Sub-Contract) | (NAOC / ADAMAC) | Bonny River Terminal | May-04 | 4,140 Manhours without LTI | 100% |
| 34 | Sub Soil Investigation for the Escravos River Crossing Project (Water Depth 8 – 10m) | Chevron Nigeria Limited c/o Geodetic Positioning Services Limited | Escravos, Warri, Delta State | Jun 2009 – Date | 32,420 Manhours without LTI | 100% |
// our projects
Pipelines & Facilities
| S/N | PROJECT SCOPE | CLIENT | LOCALITY | DURATION | HSE DATA | % OF COY PARTICIPATION |
|---|---|---|---|---|---|---|
| 35 | SUB SOIL INVESTIGATION FOR PROPOSED PETROLEUM DELIVERY SYSTEM | OANDO PLC C/O GEOMARINE SYSTEMS LIMITED | PIPELINE ROUTING TARKWA BAY SHORE TO LIGHT HOUSE CREEK | SEPT 2007 - DATE | 10560 MAN-HOURS WITHOUT LTI | 100% |
| 36 | SUBSOIL INVESTIGATION / GROUND WATER MONITORING WELL WORKS FOR LANDFILL CONSTRUCTION | SPDC C/O CHEMICAL & ENVIRONMENTAL ENGINEERING LTD OWERRI | ENEKA WASTE FACILITY, ENEKA RIVERS STATE | NOV-05 | 2772 MAN HOURS WITHOUT LTI | 100% |
| 37 | GEOTECHNICAL INVESTIGATION FOR OCEAN TERMINAL | DERLITA MARINE GROUP PORT HARCOURT | BELETIAMA, BRASS L.G.A. BAYELSA STATE | 40 DAYS | 6840 MAN HOURS WITHOUT LTI | 100% |
| 38 | GEOTECHNICAL INVESTIGATION FOR CONTAINER MANUFACTURING / MODULAR FABRICATION YARD | DERLITA MARINE GROUP PORT HARCOURT | ETEO ELEME L.G.A. RIVERS STATE | OCT-05 | 5760 MAN HOURS WITHOUT LTI | 100% |
| 39 | GEO-PHYSICAL SURVEY AND BOREHOLE DRILLING | MTN NIGERIA | PORT HARCOURT | SEP-05 | 1890 MAN HOURS | 100% |
| 40 | SUBSOIL INVESTIGATION / PIPELINE RESISTIVITY SURVEY FOR PIPELINE LAYING | SPDC | SWAMP FACILITY LOCATION (NEMBE-BONNY EGGS GAS PIPELINE) | JUL-04 | 4860 MAN HOURS WITHOUT LTI | 100% |
| 41 | SUBSOIL INVESTIGATION FOR FORCADOS YOKRI INTEGRATED PROJECT (FYIP) | HMS CONSORTIUM – PORT HARCOURT (TRIPATITE WITH SPDC) | NORTH BANK, SOUTH BANK AND YOKRI FLOW STATIONS | 2001-2002 | 8200 MAN HOURS WITHOUT LTI | 100% |
| 42 | GEO-PHYSICAL SURVEY AND BOREHOLE DRILLING | ELEME PETROCHEMICALS ELEME | PORT HARCOURT | 2001 | 756 MAN-HOURS WITHOUT LTI | 100% |
| 43 | GEO-TECHNICAL INVESTIGATION FOR 36” PIPELINE PROJECT | NATIONAL AGIP OIL COMPANY LIMITED | BETWEEN RUMUJI AND BONNY CROSSING | MAY-04 | 3510 MAN-HOURS WITHOUT LTI | 100% |
// our projects
Gasplants & Flowstations
| S/N | PROJECT SCOPE | CLIENT | LOCALITY | DURATION | HSE DATA | % OF COY PARTICIPATION |
|---|---|---|---|---|---|---|
| 44 | SUBSOIL INVESTIGATION FOR RESIDENTIAL CAMP UPGRADING | GAMJI MARINE SERVICES LTD | CLOUGH CREEK FLOW STATION, BAYELSA STATE | FEB-03 | 1024 MAN HOURS WITHOUT LTI | 100% |
| 45 | SUB SOIL INVESTIGATION FOR ELEVATED WATER TANKS | SPDC | MULTIPLE LOCAL GOVERNMENT AREAS IN BAYELSA STATE | 2001–2003 | NO LTI | 100% |
| 46 | SOIL TEST FOR CONSTRUCTION OF GAS SUPPLY TO PHCN POWER PLANT AT GBARAN AND EGBEMA, ENGINEERING, PROCUREMENT AND CONSTRUCTION | FRAZIMEX LIMITED | GBARAN AND EGBEMA | 1 MONTH | NO LTI | 100% |
| 47 | SOIL TEST FOR CONSTRUCTION OF DISTRIBUTION SUBSTATIONS AT ABA | GEOMETRIC POWER LIMITED | ABA | 2 MONTHS | NO LTI | 100% |
| 48 | GEO-TECHNICAL INVESTIGATION FOR INSTALLATION OF TELECOMMUNICATION TOWERS | SPDC C/O RANC LIMITED | FLOW STATIONS IN IMO STATE, DELTA STATE AND RIVERS STATE | JUNE 2005 – NOV. 2007 | 10560 MAN-HOURS WITHOUT LTI | 100% |
| 49 | SOIL INVESTIGATION FOR PROPOSED OIL STORAGE TANK FARM | SHORELINK OIL AND GAS LIMITED | RAILWAY LAND PORT HARCOURT STATION | COMPLETED | NO LTI | 100% |
| 50 | SOIL INVESTIGATION FOR PROPOSED TWO NOS. SILOS BUILDING | VALLEUMBRA FLOUR MILLS NIGERIA LIMITED | NIGERIAN PORTS AUTHORITY PORT HARCOURT | COMPLETED | NO LTI | 100% |





